Orra: Difference between revisions
From The Rick Hernia Omniverse Wiki
More actions
w:c:the-rick-hernia-omniverse>Fabafaba32 Created page with "thumb|Orra Orra was a red dwarf star drifting through the cosmos, with a remarkably cool surface temperature of 43 Celsius, sustainable for human life. As such plasma mines were constructed on Orra's surface, and this was grand. Eventually so much plasma mass was removed from Orra that the star collapsed in on itself, forming an Averagenova. Category:Locations Category:Planets" |
m 15 revisions imported |
||
| (14 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Orra.png|thumb|Orra]] | [[File:Orra.png|thumb|Orra]] | ||
Orra was a red dwarf star | Orra was a red dwarf star in the Andromeda galaxy. Orra held the Guinness Omniversal Record for most habitable terrestrial planets in a single solar system. It was orbited by several planets; [[Orra 1]], [[Orra 2]], [[Orra 3]], [[Orra 4]], [[Orra 5]], [[Orra 6]], [[Orra 7]], [[Orra 8]], [[Orra 9]], [[Orra 10]], [[Orra 11]], [[Orra 12]], [[Orra 13]], [[Orra 14]], [[Orra 15]], [[Orra 16]], [[Orra 17]], [[Orra 18]], [[Orra 19]], [[Orra 20]], [[Orra 21]], & [[Orra 22]]. | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Planets]] | [[Category:Planets]] | ||
Latest revision as of 16:55, 7 April 2026

Orra was a red dwarf star in the Andromeda galaxy. Orra held the Guinness Omniversal Record for most habitable terrestrial planets in a single solar system. It was orbited by several planets; Orra 1, Orra 2, Orra 3, Orra 4, Orra 5, Orra 6, Orra 7, Orra 8, Orra 9, Orra 10, Orra 11, Orra 12, Orra 13, Orra 14, Orra 15, Orra 16, Orra 17, Orra 18, Orra 19, Orra 20, Orra 21, & Orra 22.