Spatial Anomaly 21-AAXB: Difference between revisions
More actions
w:c:the-rick-hernia-omniverse>Fabafaba32 Created page with "thumb|Spatial Anomaly 21-AAXB Spatial Anomaly 21-AAXB was an Albuquerque Black Hole who was accused of and convicted of creating the Downward Spiral. {{Character|name=Spatial Anomaly 21-AAXB|aliases=Axby Mr. Hole|relatives=Spatial Anomaly 21-AAXA Spatial Anomaly 21-AAXC Spatial Anomaly 21-AAXD Spatial Anomaly 21-AAXE Spatial Anomaly 21-AAXF Spatial Anomaly 21-AAXG Spatial Anomaly 21-AAXH Spatial Anomaly 21..." |
m 5 revisions imported |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Spatial Ano.png|thumb|Spatial Anomaly 21-AAXB]] | [[File:Spatial Ano.png|thumb|Spatial Anomaly 21-AAXB]] | ||
Spatial Anomaly 21-AAXB was an [[Albuquerque Black Hole Cluster|Albuquerque Black Hole]] | Spatial Anomaly 21-AAXB was an [[Albuquerque Black Hole Cluster|Albuquerque Black Hole]] which was accused and convicted of creating the [[Downward Spiral]]. It was subject to 550 years of probation as a result of this conviction. | ||
{{Character|name=Spatial Anomaly 21-AAXB|aliases=Axby | {{Character|name=Spatial Anomaly 21-AAXB|aliases=Axby | ||
Mr. Hole|relatives=Spatial Anomaly 21-AAXA | Mr. Hole|relatives=Spatial Anomaly 21-AAXA | ||
Spatial Anomaly 21-AAXC | Spatial Anomaly 21-AAXC | ||
Spatial Anomaly 21-AAXD | Spatial Anomaly 21-AAXD | ||
Spatial Anomaly 21-AAXE | Spatial Anomaly 21-AAXE | ||
Spatial Anomaly 21-AAXF | Spatial Anomaly 21-AAXF | ||
Spatial Anomaly 21-AAXG | Spatial Anomaly 21-AAXG | ||
Spatial Anomaly 21-AAXH | Spatial Anomaly 21-AAXH | ||
Spatial Anomaly 21-AAXI | Spatial Anomaly 21-AAXI | ||
Spatial Anomaly 21-AAXJ | Spatial Anomaly 21-AAXJ | ||
Spatial Anomaly 21-AAXK | Spatial Anomaly 21-AAXK | ||
Spatial Anomaly 21-AAXL | Spatial Anomaly 21-AAXL | ||
Spatial Anomaly 21-AAXM | Spatial Anomaly 21-AAXM | ||
Spatial Anomaly 21-AAXN | Spatial Anomaly 21-AAXN | ||
Spatial Anomaly 21-AAXO | Spatial Anomaly 21-AAXO | ||
Spatial Anomaly 21-AAXP | Spatial Anomaly 21-AAXP | ||
Spatial Anomaly 21-AAXQ | Spatial Anomaly 21-AAXQ | ||
Spatial Anomaly 21-AAXR | Spatial Anomaly 21-AAXR | ||
Spatial Anomaly 21-AAXS | Spatial Anomaly 21-AAXS | ||
Spatial Anomaly 21-AAXT | Spatial Anomaly 21-AAXT | ||
Spatial Anomaly 21-AAXU | Spatial Anomaly 21-AAXU | ||
Spatial Anomaly 21-AAXV | Spatial Anomaly 21-AAXV | ||
Spatial Anomaly 21-AAXW | Spatial Anomaly 21-AAXW | ||
Spatial Anomaly 21-AAXX | Spatial Anomaly 21-AAXX | ||
Spatial Anomaly 21-AAXY | Spatial Anomaly 21-AAXY | ||
Spatial Anomaly 21-AAXZ | Spatial Anomaly 21-AAXZ | ||
Spatial Anomaly 21-AAXAA | Spatial Anomaly 21-AAXAA | ||
Spatial Anomaly 21-AAXAB | Spatial Anomaly 21-AAXAB | ||
Spatial Anomaly 21-AAXAC|occupation=Singularity|birthDate=01/20/01 AB|birthPlace=Albuquerque, New Mexico|deathDate=01/01/1,000,000 AB|deathPlace=Albuquerque, New Mexico|species=Microsingularity|height=5322 km Microuaz|weight=4023 Suns}} | Spatial Anomaly 21-AAXAC|occupation=Singularity|birthDate=01/20/01 AB|birthPlace=Albuquerque, New Mexico|deathDate=01/01/1,000,000 AB|deathPlace=Albuquerque, New Mexico|species=Microsingularity|height=5322 km Microuaz|weight=4023 Suns}} | ||
[[Category:Characters]] | [[Category:Characters]] | ||
Latest revision as of 16:57, 7 April 2026

Spatial Anomaly 21-AAXB was an Albuquerque Black Hole which was accused and convicted of creating the Downward Spiral. It was subject to 550 years of probation as a result of this conviction.
| Spatial Anomaly 21-AAXB | |
|---|---|
| Aliases | Axby Mr. Hole |
| Relatives | Spatial Anomaly 21-AAXA
Spatial Anomaly 21-AAXC Spatial Anomaly 21-AAXD Spatial Anomaly 21-AAXE Spatial Anomaly 21-AAXF Spatial Anomaly 21-AAXG Spatial Anomaly 21-AAXH Spatial Anomaly 21-AAXI Spatial Anomaly 21-AAXJ Spatial Anomaly 21-AAXK Spatial Anomaly 21-AAXL Spatial Anomaly 21-AAXM Spatial Anomaly 21-AAXN Spatial Anomaly 21-AAXO Spatial Anomaly 21-AAXP Spatial Anomaly 21-AAXQ Spatial Anomaly 21-AAXR Spatial Anomaly 21-AAXS Spatial Anomaly 21-AAXT Spatial Anomaly 21-AAXU Spatial Anomaly 21-AAXV Spatial Anomaly 21-AAXW Spatial Anomaly 21-AAXX Spatial Anomaly 21-AAXY Spatial Anomaly 21-AAXZ Spatial Anomaly 21-AAXAA Spatial Anomaly 21-AAXAB Spatial Anomaly 21-AAXAC |
| Occupation | Singularity |
| Biographical information | |
| Date of birth | 01/20/01 AB |
| Place of birth | Albuquerque, New Mexico |
| Date of death | 01/01/1,000,000 AB |
| Place of death | Albuquerque, New Mexico |
| Physical description | |
| Species | Microsingularity |
| Height | 5322 km Microuaz |
| Weight | 4023 Suns |
| Appearances | |