Planets: Disambiguation: Difference between revisions
From The Rick Hernia Omniverse Wiki
More actions
w:c:the-rick-hernia-omniverse>Fabafaba32 No edit summary |
w:c:the-rick-hernia-omniverse>Fabafaba32 No edit summary |
||
| Line 6: | Line 6: | ||
[[Sol (The Sun)|SOL]] | [[Sol (The Sun)|SOL]] | ||
====== Inner Rim ====== | |||
[[Mercury]] | [[Mercury]] | ||
| Line 16: | Line 17: | ||
[[Mars]] | [[Mars]] | ||
====== Outer Rim ====== | |||
[[Jupiter]] | [[Jupiter]] | ||
| Line 26: | Line 28: | ||
[[Triton]] | [[Triton]] | ||
====== Kuiper Belt ====== | |||
[[Pluto (Planet)|Pluto]] | [[Pluto (Planet)|Pluto]] | ||
Revision as of 14:15, 11 August 2022

This is the Rick Hernia Omniverse Wiki's disambiguation for the various planets and similar celestial objects of the Omniverse. They are listed according to their system of origin.
Sol
Inner Rim
Outer Rim
Kuiper Belt
Ghetsin-Todd
Kroasis
Berrand
Garraxia
Alpha Centauri
Inhersloht
Amoris
Querria
Vilmar
Zerrion
Vim
Rogue Planets