Template:Country (FINAL): Difference between revisions
Template page
More actions
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
| Line 1: | Line 1: | ||
<includeonly>< | <includeonly> | ||
< | <infobox> | ||
<title source="title1"> | |||
</ | <default>{{PAGENAME}}</default> | ||
</title> | |||
<image source="image1"> | |||
< | <caption source="caption-image1"/> | ||
</image> | |||
</ | <image source="image2"> | ||
<caption source="caption-image2"/> | |||
</image> | |||
<data source="national_anthem"> | |||
< | <label>National Anthem</label> | ||
</data> | |||
</ | <data source="capital"> | ||
<label>Capital</label> | |||
</data> | |||
<data source="largest_city"> | |||
< | <label>Largest city</label> | ||
< | </data> | ||
</ | <data source="national_language"> | ||
<label>National language</label> | |||
</data> | |||
<data source="religion"> | |||
< | <label>Religion</label> | ||
< | </data> | ||
</ | <data source="demonym(s)"> | ||
<label>Demonym(s)</label> | |||
</data> | |||
<data source="government"> | |||
< | <label>Government</label> | ||
< | </data> | ||
</ | <data source="total_area"> | ||
<label>Total area</label> | |||
</data> | |||
<data source="population"> | |||
< | <label>Population</label> | ||
< | </data> | ||
</ | <data source="currency"> | ||
<label>Currency</label> | |||
</data> | |||
< | </infobox> | ||
</includeonly> | |||
< | <noinclude> | ||
</ | |||
< | |||
< | |||
</ | |||
< | |||
< | |||
</ | |||
< | |||
< | |||
</ | |||
< | |||
< | |||
</ | |||
< | |||
< | |||
</ | |||
</ | |||
Example usage: | Example usage: | ||
<pre> | <pre> | ||
{{ | {{Country (FINAL) | ||
| title1= | |||
| national_anthem= | | title1=Example | ||
| capital= | |||
| largest_city= | | image1=Example | ||
| religion= | |||
| government= | | caption1=Example | ||
| population= | |||
| currency= | | image2=Example | ||
| caption2=Example | |||
| national_anthem=Example | |||
| capital=Example | |||
| largest_city=Example | |||
| national_language=Example | |||
| religion=Example | |||
| demonym(s)=Example | |||
| government=Example | |||
| total_area=Example | |||
| population=Example | |||
| currency=Example | |||
}} | }} | ||
</pre> | </pre> | ||
Revision as of 13:00, 18 April 2026
Example usage:
{{Country (FINAL)
| title1=Example
| image1=Example
| caption1=Example
| image2=Example
| caption2=Example
| national_anthem=Example
| capital=Example
| largest_city=Example
| national_language=Example
| religion=Example
| demonym(s)=Example
| government=Example
| total_area=Example
| population=Example
| currency=Example
}}
<templatedata> {"params":{"title1":{"suggested":true},"image1":{"suggested":true},"caption1":{"suggested":true},"image2":{"suggested":true},"caption2":{"suggested":true},"national_anthem":{"suggested":true},"capital":{"suggested":true},"largest_city":{"suggested":true},"national_language":{"suggested":true},"religion":{"suggested":true},"demonym(s)":{"suggested":true},"government":{"suggested":true},"total_area":{"suggested":true},"population":{"suggested":true},"currency":{"suggested":true}},"sets":[],"maps":{}} </templatedata>