Salmon Song Lu: Difference between revisions
More actions
w:c:the-rick-hernia-omniverse>Fabafaba32 Created page with "thumb|Salmon Song Lu, on his way home from a Grand Presidential Duty, in the gentle grasp of his handler, John. Salmon Song Lu was a Sockeye Salmon who was elected president of the island nation Paupau New Guinea in 5 AB. Salmon Song Lu beat the incumbent, John Johnsfeld, in a landslide election, winning over 96% of the popular vote. == Policy Areas & Focus == As a member of the Ocean Party, Salmon Song Lu had a very pro-environmental outlook on..." |
w:c:the-rick-hernia-omniverse>Fabafaba32 No edit summary |
||
| Line 1: | Line 1: | ||
[[File:SalmonSong.png|thumb|Salmon Song Lu, on his way home from a Grand Presidential Duty, in the gentle grasp of his handler, John.]] | [[File:SalmonSong.png|thumb|Salmon Song Lu, on his way home from a Grand Presidential Duty, in the gentle grasp of his handler, John.]] | ||
Salmon Song Lu was a Sockeye Salmon who was elected president of the island nation Paupau New Guinea in 5 AB. Salmon Song Lu beat the incumbent, John Johnsfeld, in a landslide election, winning over 96% of the popular vote. | Salmon Song Lu was a Sockeye Salmon who was elected president of the island nation Paupau New Guinea in 5 AB. Salmon Song Lu beat the incumbent, John Johnsfeld, in a landslide election, winning over 96% of the popular vote. He died three months into office, due to natural causes. | ||
{{Character|name=Salmon Song Lu|aliases=Mister President | |||
President Salmon | |||
Grand President|relatives=30,000 unnamed Sockeye Salmon|affiliation=Ocean Party of Paupau New Guinea | |||
Sex Association|occupation=President|birthDate=May 4, 4 AB|birthPlace=Johnmark Breeding Facility|deathDate=July 31, 5 AB|deathPlace=Presidential Estate|species=Sockeye Salmon|gender=Male|height=1'2"|weight=21 lbs|eyes=Yellow}} | |||
== Policy Areas & Focus == | == Policy Areas & Focus == | ||
As a member of the Ocean Party, Salmon Song Lu had a very pro-environmental outlook on the future of Paupau New Guinea. Salmon Song Lu | As a member of the Ocean Party, Salmon Song Lu had a very pro-environmental outlook on the future of Paupau New Guinea. Salmon Song Lu fought valiantly during his three months in office to secure a better future for the children of Paupau New Guinea. | ||
== Typhoon Theorem == | |||
The [[Downward Spiral]], which existed just south of Paupau New Guinea, was causing grand disruptions to the oceanic current in the Pacific Ocean. Paupau New Guinea was experiencing four-hundred foot tsunamis every few hours. This was becoming unlivable for the residents of Paupau New Guinea. Additionally, the Downward Spiral had successfully broken the world record for highest wind speed in a terrestrial storm forty days in a row, at one point clocking in at fourteen thousand kilometers per hour. The Downward Spiral whipped the atmosphere up into a flurry and sent regular, daily stage-5 typhoons into coast of Paupau New Guinea. | |||
Revision as of 13:05, 6 August 2022

Salmon Song Lu was a Sockeye Salmon who was elected president of the island nation Paupau New Guinea in 5 AB. Salmon Song Lu beat the incumbent, John Johnsfeld, in a landslide election, winning over 96% of the popular vote. He died three months into office, due to natural causes.
| Salmon Song Lu | |
|---|---|
| Aliases | Mister President
President Salmon Grand President |
| Relatives | 30,000 unnamed Sockeye Salmon |
| Affiliation | Ocean Party of Paupau New Guinea Sex Association |
| Occupation | President |
| Biographical information | |
| Date of birth | May 4, 4 AB |
| Place of birth | Johnmark Breeding Facility |
| Date of death | July 31, 5 AB |
| Place of death | Presidential Estate |
| Physical description | |
| Species | Sockeye Salmon |
| Gender | Male |
| Height | 1'2" |
| Weight | 21 lbs |
| Eye color | Yellow |
| Appearances | |
Policy Areas & Focus
As a member of the Ocean Party, Salmon Song Lu had a very pro-environmental outlook on the future of Paupau New Guinea. Salmon Song Lu fought valiantly during his three months in office to secure a better future for the children of Paupau New Guinea.
Typhoon Theorem
The Downward Spiral, which existed just south of Paupau New Guinea, was causing grand disruptions to the oceanic current in the Pacific Ocean. Paupau New Guinea was experiencing four-hundred foot tsunamis every few hours. This was becoming unlivable for the residents of Paupau New Guinea. Additionally, the Downward Spiral had successfully broken the world record for highest wind speed in a terrestrial storm forty days in a row, at one point clocking in at fourteen thousand kilometers per hour. The Downward Spiral whipped the atmosphere up into a flurry and sent regular, daily stage-5 typhoons into coast of Paupau New Guinea.