Template:Country (FINAL): Difference between revisions
Template page
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
{| class="wikitable | {| class="wikitable" style="float:right; clear:right; margin:0 0 1em 1em; width:300px; font-size:90%; border:1px solid #aaa;" | ||
|- | |- | ||
! colspan="2" style="text-align:center; font-size:125%; background:#cee0f2;" | | ! colspan="2" style="text-align:center; font-size:125%; padding:5px; background:#cee0f2;" | {{#if:{{{title1|}}}|{{{title1}}}|{{PAGENAME}}}} | ||
{{#if:{{{title1|}}}|{{{title1}}}|{{PAGENAME}}}} | |||
{{#if:{{{image1|}}}| | {{#if:{{{image1|}}}| | ||
|- | |- | ||
| colspan="2" style="text-align:center;" | | | colspan="2" style="text-align:center; padding:5px;" | [[File:{{{image1}}}|280px]]{{#if:{{{caption-image1|}}}|<br/><small>{{{caption-image1}}}</small>|}} | ||
[[File:{{{image1}}}| | |||
{{#if:{{{caption-image1|}}}|<br/><small>{{{caption-image1}}}</small>|}} | |||
|}} | |}} | ||
{{#if:{{{image2|}}}| | {{#if:{{{image2|}}}| | ||
|- | |- | ||
| colspan="2" style="text-align:center;" | | | colspan="2" style="text-align:center; padding:5px;" | [[File:{{{image2}}}|280px]]{{#if:{{{caption-image2|}}}|<br/><small>{{{caption-image2}}}</small>|}} | ||
[[File:{{{image2}}}| | |||
{{#if:{{{caption-image2|}}}|<br/><small>{{{caption-image2}}}</small>|}} | |||
|}} | |}} | ||
{{#if:{{{national_anthem|}}}| | {{#if:{{{national_anthem|}}}| | ||
|- | |- | ||
! style="text-align:left; background:#ddeeff;" | National Anthem | ! style="text-align:left; background:#ddeeff; width:40%; padding:4px;" | National Anthem | ||
| {{{national_anthem}}} | | style="padding:4px;" | {{{national_anthem}}} | ||
|}} | |}} | ||
{{#if:{{{capital|}}}| | {{#if:{{{capital|}}}| | ||
|- | |- | ||
! style="text-align:left; background:#ddeeff;" | Capital | ! style="text-align:left; background:#ddeeff; padding:4px;" | Capital | ||
| {{{capital}}} | | style="padding:4px;" | {{{capital}}} | ||
|}} | |}} | ||
{{#if:{{{largest_city|}}}| | {{#if:{{{largest_city|}}}| | ||
|- | |- | ||
! style="text-align:left; background:#ddeeff;" | Largest | ! style="text-align:left; background:#ddeeff; padding:4px;" | Largest City | ||
| {{{largest_city}}} | | style="padding:4px;" | {{{largest_city}}} | ||
|}} | |}} | ||
{{#if:{{{national_language|}}}| | {{#if:{{{national_language|}}}| | ||
|- | |- | ||
! style="text-align:left; background:#ddeeff;" | National | ! style="text-align:left; background:#ddeeff; padding:4px;" | National Language | ||
| {{{national_language}}} | | style="padding:4px;" | {{{national_language}}} | ||
|}} | |}} | ||
{{#if:{{{religion|}}}| | {{#if:{{{religion|}}}| | ||
|- | |- | ||
! style="text-align:left; background:#ddeeff;" | Religion | ! style="text-align:left; background:#ddeeff; padding:4px;" | Religion | ||
| {{{religion}}} | | style="padding:4px;" | {{{religion}}} | ||
|}} | |}} | ||
{{#if:{{{demonym | {{#if:{{{demonym|}}}| | ||
|- | |- | ||
! style="text-align:left; background:#ddeeff;" | Demonym(s) | ! style="text-align:left; background:#ddeeff; padding:4px;" | Demonym(s) | ||
| {{{demonym | | style="padding:4px;" | {{{demonym}}} | ||
|}} | |}} | ||
{{#if:{{{government|}}}| | {{#if:{{{government|}}}| | ||
|- | |- | ||
! style="text-align:left; background:#ddeeff;" | Government | ! style="text-align:left; background:#ddeeff; padding:4px;" | Government | ||
| {{{government}}} | | style="padding:4px;" | {{{government}}} | ||
|}} | |}} | ||
{{#if:{{{total_area|}}}| | {{#if:{{{total_area|}}}| | ||
|- | |- | ||
! style="text-align:left; background:#ddeeff;" | Total | ! style="text-align:left; background:#ddeeff; padding:4px;" | Total Area | ||
| {{{total_area}}} | | style="padding:4px;" | {{{total_area}}} | ||
|}} | |}} | ||
{{#if:{{{population|}}}| | {{#if:{{{population|}}}| | ||
|- | |- | ||
! style="text-align:left; background:#ddeeff;" | Population | ! style="text-align:left; background:#ddeeff; padding:4px;" | Population | ||
| {{{population}}} | | style="padding:4px;" | {{{population}}} | ||
|}} | |}} | ||
{{#if:{{{currency|}}}| | {{#if:{{{currency|}}}| | ||
|- | |- | ||
! style="text-align:left; background:#ddeeff;" | Currency | ! style="text-align:left; background:#ddeeff; padding:4px;" | Currency | ||
| {{{currency}}} | | style="padding:4px;" | {{{currency}}} | ||
|}} | |}} | ||
|} | |} | ||
| Line 70: | Line 65: | ||
<noinclude> | <noinclude> | ||
== Usage == | == Usage == | ||
Copy and paste the following to use this template: | |||
<pre> | <pre> | ||
{{ | {{Country_(FINAL) | ||
| title1 = | |||
| image1 = | |||
| caption-image1 = | |||
| image2 = | |||
| caption-image2 = | |||
| national_anthem = | |||
| capital = | |||
| largest_city = | |||
| national_language = | |||
| religion = | |||
| demonym = | |||
| government = | |||
| total_area = | |||
| population = | |||
| currency = | |||
}} | |||
</pre> | |||
== Example == | |||
<pre> | |||
{{Country_(FINAL) | |||
| title1 = The Enclave | |||
| national_anthem = "The Star Spangled Banner-- Bezorian Mix" | |||
| capital = Bidenkeep, Exegar | |||
| largest_city = Bidenkeep, Exegar | |||
| religion = Mummyism | |||
| government = The Mummy | |||
| population = between 1,000,000 and 100,000,000,000 | |||
| currency = Waifurian Dollar | |||
}} | }} | ||
</pre> | </pre> | ||
| Line 93: | Line 102: | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "Infobox for countries", | |||
"params": { | "params": { | ||
"title1": {" | "title1": { | ||
"image1": {" | "label": "Title", | ||
"caption-image1": {" | "description": "Title of the infobox, defaults to page name if left empty", | ||
"image2": {" | "type": "string", | ||
"caption-image2": {" | "suggested": true | ||
"national_anthem": {" | }, | ||
"capital": {" | "image1": { | ||
"largest_city": {" | "label": "Image 1", | ||
"national_language": {" | "description": "First image filename e.g. Example.png", | ||
"religion": {" | "type": "wiki-file-name", | ||
"suggested": true | |||
"government": {" | }, | ||
"total_area": {" | "caption-image1": { | ||
"population": {" | "label": "Caption for Image 1", | ||
"currency": {" | "description": "Caption displayed below the first image", | ||
"type": "string", | |||
"suggested": true | |||
}, | |||
"image2": { | |||
"label": "Image 2", | |||
"description": "Second image filename e.g. Example.png", | |||
"type": "wiki-file-name", | |||
"suggested": true | |||
}, | |||
"caption-image2": { | |||
"label": "Caption for Image 2", | |||
"description": "Caption displayed below the second image", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"national_anthem": { | |||
"label": "National Anthem", | |||
"description": "The national anthem of the country", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"capital": { | |||
"label": "Capital", | |||
"description": "The capital city of the country", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"largest_city": { | |||
"label": "Largest City", | |||
"description": "The largest city in the country", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"national_language": { | |||
"label": "National Language", | |||
"description": "The national language(s) of the country", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"religion": { | |||
"label": "Religion", | |||
"description": "The official or majority religion", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"demonym": { | |||
"label": "Demonym(s)", | |||
"description": "The demonym for people of this country", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"government": { | |||
"label": "Government", | |||
"description": "The type or name of government", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"total_area": { | |||
"label": "Total Area", | |||
"description": "The total area of the country", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"population": { | |||
"label": "Population", | |||
"description": "The population of the country", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"currency": { | |||
"label": "Currency", | |||
"description": "The currency used in the country", | |||
"type": "string", | |||
"suggested": true | |||
} | |||
}, | }, | ||
"sets": [], | "sets": [], | ||
Revision as of 13:03, 18 April 2026
Usage
Copy and paste the following to use this template:
{{Country_(FINAL)
| title1 =
| image1 =
| caption-image1 =
| image2 =
| caption-image2 =
| national_anthem =
| capital =
| largest_city =
| national_language =
| religion =
| demonym =
| government =
| total_area =
| population =
| currency =
}}
Example
{{Country_(FINAL)
| title1 = The Enclave
| national_anthem = "The Star Spangled Banner-- Bezorian Mix"
| capital = Bidenkeep, Exegar
| largest_city = Bidenkeep, Exegar
| religion = Mummyism
| government = The Mummy
| population = between 1,000,000 and 100,000,000,000
| currency = Waifurian Dollar
}}
<templatedata> {
"description": "Infobox for countries",
"params": {
"title1": {
"label": "Title",
"description": "Title of the infobox, defaults to page name if left empty",
"type": "string",
"suggested": true
},
"image1": {
"label": "Image 1",
"description": "First image filename e.g. Example.png",
"type": "wiki-file-name",
"suggested": true
},
"caption-image1": {
"label": "Caption for Image 1",
"description": "Caption displayed below the first image",
"type": "string",
"suggested": true
},
"image2": {
"label": "Image 2",
"description": "Second image filename e.g. Example.png",
"type": "wiki-file-name",
"suggested": true
},
"caption-image2": {
"label": "Caption for Image 2",
"description": "Caption displayed below the second image",
"type": "string",
"suggested": true
},
"national_anthem": {
"label": "National Anthem",
"description": "The national anthem of the country",
"type": "string",
"suggested": true
},
"capital": {
"label": "Capital",
"description": "The capital city of the country",
"type": "string",
"suggested": true
},
"largest_city": {
"label": "Largest City",
"description": "The largest city in the country",
"type": "string",
"suggested": true
},
"national_language": {
"label": "National Language",
"description": "The national language(s) of the country",
"type": "string",
"suggested": true
},
"religion": {
"label": "Religion",
"description": "The official or majority religion",
"type": "string",
"suggested": true
},
"demonym": {
"label": "Demonym(s)",
"description": "The demonym for people of this country",
"type": "string",
"suggested": true
},
"government": {
"label": "Government",
"description": "The type or name of government",
"type": "string",
"suggested": true
},
"total_area": {
"label": "Total Area",
"description": "The total area of the country",
"type": "string",
"suggested": true
},
"population": {
"label": "Population",
"description": "The population of the country",
"type": "string",
"suggested": true
},
"currency": {
"label": "Currency",
"description": "The currency used in the country",
"type": "string",
"suggested": true
}
},
"sets": [],
"maps": {}
} </templatedata>